We are a leading Manufacturer of 500gm vahini organic red chilli powder, 100gm vahini organic red chilli powder, 50gm vahini organic red chilli powder and loose vahini organic red chilli powder from Indore, India.
₹ 100 / Pack Get Latest Price
| Shelf Life | 6 Months |
| Packaging Type | Packets |
| Storage Instructions | Keep In Cool And Dry Place |
| Pack Type | Packet |
| Brand Name | Vahini |
| Total Fat | 14 gm |
| Saturated Fat | 2.5 gm |
| Polyunsaturated Fat | 8 gm |
| Monounsaturated Fat | 3.2 gm |
| Sodium | 1.640 mg |
| Potassium | 1.950 mg |
| Dietary Fibre | 35 gm |
| Protein | 13 gm |
| Calcium | 33% |
| Packaging Size | 500 g |
| Carbohydrates | 50 gm |
Minimum order quantity: 60 Pack
₹ 20 / Pack Get Latest Price
| Shelf Life | 6 Months |
| Packaging Type | Pouch |
| Brand Name | Vahini |
| Form | Powder |
| Total Fat | 14 gm |
| Saturated Fat | 2.5 gm |
| Polyunsaturated Fat | 8 gm |
| Monounsaturated Fat | 3.2 gm |
| Sodium | 1.640 mg |
| Potassium | 1.950 mg |
| Dietary Fibre | 35 gm |
| Protein | 13 gm |
| Calcium | 33% |
| Packaging Size | 100 g |
| Carbohydrates | 50 gm |
Minimum order quantity: 300 Pack
₹ 10 / Pack Get Latest Price
| Packaging Size | 50 g |
| Heat Level (SHU) | 1200SHU |
| Color | Red |
| Shelf Life | 6 Months |
| Packaging Type | Box |
| Protein | 11.49 gm |
| Brand Name | Vahini |
| Energy | 342.46 Kcal |
| Carbohydrates | 46.29 gm |
| Crude Fibre | 14.21 gm |
| Fat | 12.26 gm |
Minimum order quantity: 300 Pack
₹ 180 / Kilogram Get Latest Price
| Variety | Kashmiri |
| Heat Level | High |
| Spiciness (in SHU) | 2000 |
| Shelf Life | 12 Months |
| Storage Instructions | Keep In Cool And Dry Place |
| Form | Powder |
| Brand Name | Vahini |
| Packaging | Loose |
| Color Name | Red |
| Total Fat | 14 gm |
| Saturated Fat | 2.5 gm |
| Polyunsaturated Fat | 8 gm |
| Monounsaturated Fat | 3.2 gm |
| Sodium | 1.640 mg |
| Potassium | 1.950 mg |
| Carbohydrates | 50 gm |
| Dietary Fibre | 35 gm |
| Protein | 13 gm |
| Calcium | 33% |
Minimum order quantity: 30 Kilogram
Piyush Talreja (CEO)
Radhe Radhe Products
37, Khandelwal Compound, Khasra No 313, Udhyog Nagar
Indore - 452001, Madhya Pradesh, India