Manufacturer of a wide range of products which include 100gm vahini organic coriander powder, 500gm vahini organic coriander powder and 200gm vahini organic coriander powder.
₹ 12 / Pack Get Latest Price
| Packaging Size | 100 gm |
| Form | Seeds Powder |
| Packaging Type | Packet |
| Type | Dried |
| Is it Organic | Yes |
| Brand | Vahini |
| Calories | 298 |
| Total Fat | 18gm |
| Saturated Fat | 1 gm |
| Monounsaturated Fat | 14 gm |
| Sodium | 35 mg |
| Potassium | 1267 mg |
| Total Carbohydrate | 55 gm |
| Dietary Fiber | 42 gm |
| Protein | 12 gm |
| Shelf Life | 6 Months |
Minimum order quantity: 300 Pack
₹ 55 / Pack Get Latest Price
| Packaging Size | 500 gm |
| Form | Seeds Powder |
| Packaging Type | Packet |
| Is it Organic | Yes |
| Brand | Vahini |
| Pack Type | Packet |
| Calories | 298 |
| Total Fat | 18 gm |
| Saturated Fat | 1 gm |
| Monounsaturated Fat | 14 gm |
| Sodium | 35 mg |
| Potassium | 2367 mg |
| Total Carbohydrate | 55 gm |
| Dietary Fiber | 42 gm |
| Protein | 12 gm |
| Shelf Life | 6 Months |
Minimum order quantity: 300 Pack
₹ 24 / Pack Get Latest Price
| Packaging Size | 200 g |
| Form | Powder |
| Type | Dried |
| Packaging Type | Pouch |
| Is it Organic | Yes |
| Brand | Vahini |
| Calories | 298 gm |
| Total Fat | 18 gm |
| Saturated Fat | 1 gm |
| Monounsaturated Fat | 14 gm |
| Sodium | 35 mg |
| Potassium | 1267 mg |
| Total Carbohydrate | 55 gm |
| Dietary Fiber | 42 gm |
| Protein | 12 gm |
| Shelf Life | 6 Months |
Minimum order quantity: 300 Pack
Piyush Talreja (CEO)
Radhe Radhe Products
37, Khandelwal Compound, Khasra No 313, Udhyog Nagar
Indore - 452001, Madhya Pradesh, India