Manufacturer of a wide range of products which include 200gm vahini turmeric powder, 500gm vahini turmeric powder, 100gm vahini turmeric powder, 250gm vahini turmeric powder, 50gm vahini turmeric powder and 10kg vahini turmeric powder.
₹ 44 / Pack Get Latest Price
| Curcumin Content | 2% |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Packaging Size | 200 g |
| Packaging Type | Packet |
| Is it organic | Yes |
| Shelf Life | 8 Months |
| Carbohydrates | 65 gm |
| Sodium | 38mg |
| Potassium | 2.526 mg |
| Protein | 8 gm |
| Monounsaturated Fat | 1.7 gm |
| Dietary Fibre | 21 gm |
| Saturated Fat | 3.1 gm |
| Brand Name | Vahini |
| Calcium | 18% |
| Fat | 10gm |
| Polyunsaturated Fat | 2.2 gm |
Minimum order quantity: 150 Pack
₹ 120 / Pack Get Latest Price
| Curcumin Content | 2% |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Is it organic | Yes |
| Storage Information | Keep In Cool And Dry Place |
| Shelf Life | 8 Months |
| Polyunsaturated Fat | 2.2 gm |
| Brand Name | Vahini |
| Saturated Fat | 3.1 gm |
| Monounsaturated Fat | 1.7 gm |
| Sodium | 38 mg |
| Carbohydrates | 65 gm |
| Fat | 10 gm |
| Potassium | 2.526 mg |
| Calcium | 18 % |
| Dietary Fibre | 21 gm |
| Protein | 8 gm |
Minimum order quantity: 300 Pack
₹ 22 / Pack Get Latest Price
| Curcumin Content | 2% |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Packaging Size | 100 g |
| Packaging Type | Pouch |
| Is it organic | Yes |
| Shelf Life | 8 Months |
| Saturated Fat | 3.1 gm |
| Brand Name | Vahini |
| Monounsaturated Fat | 1.7 gm |
| Carbohydrates | 65 gm |
| Dietary Fibre | 21 gm |
| Sodium | 38 mg |
| Calcium | 18% |
| Fat | 10 gm |
| Polyunsaturated Fat | 2.2 gm |
| Potassium | 2.526 mg |
| Cholesterol | 0 mg |
| Protein | 8 gm |
Minimum order quantity: 300 Pack
Details:
₹ 60 / Pack Get Latest Price
| Curcumin Content | 2% |
| Packaging Size | 250 g |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Packaging Type | Packet |
| Is It FSSAI Certified | Yes |
| Variety Of Turmeric | Salem |
| Shelf Life | 8 Months |
| Brand | Vahini |
| Fat | 10 gm |
| Saturated Fat | 3.1 gm |
| Polyunsaturated Fat | 2.2 gm |
| Monounsaturated Fat | 1.7 gm |
| Sodium | 38 mg |
| Potassium | 2.526 mg |
| Carbohydrates | 65 gm |
| Dietary Fibre | 21 gm |
| Protein | 8gm |
| Calcium | 18% |
Minimum order quantity: 300 Pack
₹ 10 / Pack Get Latest Price
| Curcumin Content | 2% |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Packaging Size | 50 gm |
| Packaging Type | Packet |
| Shelf Life | 12 months |
| Polyunsaturated Fat | 2.2 gm |
| Is it organic | Yes |
| Storage Information | Keep In Cool And Dry Place |
| Dietary Fibre | 21 gm |
| Brand Name | Vahini |
| Fat | 10 gm |
₹ 1600 / Pack Get Latest Price
| Curcumin Content | 2% |
| Variety | Kasturi (Wild Turmeric) |
| Form | Powder |
| Application | Food & Cooking |
| Packaging Size | 10 kg |
| Packaging Type | PP Bags |
| Shelf Life | 12 months |
| Storage Information | Keep In Cool And Dry Place |
| Brand Name | Vahini |
| Is it organic | Yes |
| Fat | 10 gm |
| Dietary Fibre | 21 gm |
| Polyunsaturated Fat | 2.2 gm |
Minimum order quantity: 50 Pack
Piyush Talreja (CEO)
Radhe Radhe Products
37, Khandelwal Compound, Khasra No 313, Udhyog Nagar
Indore - 452001, Madhya Pradesh, India